This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$475,000 Beds: 4 Baths: 1.0 Sq. Feet: 1,929 MLS ID: V1-36650
$449,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,332 MLS ID: SR25151376
$449,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,980 MLS ID: SR26074673
$489,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,846 MLS ID: SR26072208
$479,900 Beds: 4 Baths: 3.0 Sq. Feet: 1,738 MLS ID: SR26033525
$409,990 Beds: 4 Baths: 2.0 Sq. Feet: 1,571 MLS ID: SR26125107
$425,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,334 MLS ID: DW26041575
$499,900 Beds: 4 Baths: 3.0 Sq. Feet: 1,838 MLS ID: SR26109518
$475,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,860 MLS ID: SR26110460
$429,999 Beds: 4 Baths: 2.0 Sq. Feet: 1,122 MLS ID: SR26057832
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: