This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$975,000 Beds: 4 Baths: 3.0 Sq. Feet: 1,900 MLS ID: PTP2604145
$879,000 Beds: 3 Baths: 3.0 Sq. Feet: 1,081 MLS ID: 260013449SD
$897,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,765 MLS ID: 260013331SD
$888,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,273 MLS ID: NDP2604116
$900,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,501 MLS ID: 260013532SD
$850,000 Beds: 4 Baths: 3.0 Sq. Feet: 1,723 MLS ID: 260011388SD
$949,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,880 MLS ID: 260010948SD
$979,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,954 MLS ID: 260003715SD
$850,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,278 MLS ID: 260007419SD
$959,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,006 MLS ID: PTP2602847
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: