This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$475,000 Beds: 4 Baths: 1.0 Sq. Feet: 1,223 MLS ID: 26651305
$435,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,412 MLS ID: CV26057687
$479,990 Beds: 4 Baths: 3.0 Sq. Feet: 1,516 MLS ID: SR26116515
$450,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,625 MLS ID: SR26014142
$452,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,502 MLS ID: SR25238395
$410,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,373 MLS ID: CV26122149
$434,950 Beds: 4 Baths: 2.0 Sq. Feet: 1,521 MLS ID: OC26111580
$449,999 Beds: 3 Baths: 2.0 Sq. Feet: 1,511 MLS ID: CV26084965
$459,900 Beds: 2 Baths: 1.0 Sq. Feet: 892 MLS ID: SR26121157
$477,495 Beds: 3 Baths: 2.0 Sq. Feet: 2,123 MLS ID: DW26054016
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: