This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$489,500 Beds: 2 Baths: 2.0 Sq. Feet: 976 MLS ID: SB25251876
$485,000 Beds: 2 Baths: 3.0 Sq. Feet: 1,399 MLS ID: 26828687
$569,000 Beds: 2 Baths: 3.0 Sq. Feet: 1,051 MLS ID: 26824915
$499,000 Beds: 2 Baths: 2.0 Sq. Feet: 952 MLS ID: SB25099007
$539,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,149 MLS ID: 26761069
$564,000 Beds: 2 Baths: 3.0 Sq. Feet: 1,051 MLS ID: BB26091106
$520,000 Beds: 2 Baths: 2.1 Sq. Feet: 824 MLS ID: PW26063224
$490,000 Beds: 2 Baths: 2.0 Sq. Feet: 882 MLS ID: SB26114636
$500,000 Beds: 2 Baths: 1.0 Sq. Feet: 840 MLS ID: IV26022683
$510,000 Beds: 2 Baths: 2.0 Sq. Feet: 978 MLS ID: 26844533
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: