This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$549,900 Beds: 3 Baths: 3.0 Sq. Feet: 1,800 MLS ID: SW26122621
$524,900 Beds: 3 Baths: 1.2 Sq. Feet: 2,068 MLS ID: IV25270044
$585,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,472 MLS ID: IG26093939
$495,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,440 MLS ID: SR26111627
$549,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,005 MLS ID: IG25259778
$599,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,025 MLS ID: IG24226451
$599,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,868 MLS ID: IG25230074
$605,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,130 MLS ID: IG26102729
$555,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,136 MLS ID: IG25239013
$548,000 Beds: 4 Baths: 3.1 Sq. Feet: 1,657 MLS ID: IG26080339
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: