This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$598,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,192 MLS ID: PW26065522
$665,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,403 MLS ID: 26636909
$624,900 Beds: 2 Baths: 1.1 Sq. Feet: 1,087 MLS ID: PW26063212
$659,999 Beds: 2 Baths: 2.1 Sq. Feet: 1,528 MLS ID: TR26052075
$625,000 Beds: 2 Baths: 1.0 Sq. Feet: 836 MLS ID: PW26046254
$674,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,266 MLS ID: NP26062510
$688,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,160 MLS ID: PW26027140
$595,000 Beds: 2 Baths: 1.0 Sq. Feet: 896 MLS ID: DW26058041
$680,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,340 MLS ID: RS25243947
$700,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,336 MLS ID: SW26024670
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: