This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$600,000 Beds: 2 Baths: 1.0 Sq. Feet: 840 MLS ID: DW25167529
$624,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,080 MLS ID: IG26048902
$625,000 Beds: 2 Baths: 1.0 Sq. Feet: 788 MLS ID: OC26036380
$579,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,276 MLS ID: DW26058529
$555,000 Beds: 2 Baths: 1.0 Sq. Feet: 787 MLS ID: WS25271992
$559,900 Beds: 2 Baths: 1.0 Sq. Feet: 832 MLS ID: SB26053749
$575,000 Beds: 3 Baths: 1.0 Sq. Feet: 656 MLS ID: DW26043003
$599,999 Beds: 3 Baths: 2.0 Sq. Feet: 1,140 MLS ID: DW26027461
$599,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,000 MLS ID: IG26010736
$620,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,692 MLS ID: SB26018777
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: