This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$725,000 Beds: 2 Baths: 2.1 Sq. Feet: 1,116 MLS ID: PW26083084
$739,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,133 MLS ID: PTP2603927
$765,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,497 MLS ID: 260011722SD
$750,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,332 MLS ID: PTP2603651
$724,000 Beds: 2 Baths: 2.1 Sq. Feet: 1,290 MLS ID: 260002220SD
$689,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,017 MLS ID: PTP2603113
$725,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,143 MLS ID: 260006641SD
$749,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,119 MLS ID: 260011474SD
$630,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,114 MLS ID: 260010596SD
$645,000 Beds: 2 Baths: 2.0 Sq. Feet: 910 MLS ID: 260012765SD
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: